Week 1 | Week 2 | Week 3 | Week 4 | |
S | ||||
M | Fat Burner | Energy + Red Hot Core | Strength Builder | Below The Belt + Red Hot Core |
T | Strength Builder | Fat Burner + Red Hot Core | Strength Builder + Red Hot Core | |
W | Strength Builder | |||
T | Stand Up | Below The Belt | Stand Up + Red Hot Core | |
F | Fat Burner | Below The Belt + Red Hot Core | Stand Up + Red Hot Core | Diamond Cutter + Red Hot Core |
S |
Week 5 | Week 6 | Week 7 | Week 8 | |
S | ||||
M | Below The Belt + Red Hot Core | Strength Builder + Red Hot Core | Strength Builder + Red Hot Core | Diamond Cutter |
T | Diamond Cutter | Below The Belt | Below The Belt | Strength Builder + Red Hot Core |
W | ||||
T | Below The Belt + Red Hot Core | Strength Builder + Red Hot Core | Stand Up + Red Hot Core | Below The Belt + Red Hot Core |
F | Diamond Cutter | Diamond Cutter | Diamond Cutter | Diamond Cutter |
S |
Week 9 | Week 10 | Week 11 | Week 12 | |
S | ||||
M | Below The Belt + Red Hot Core | Strength Builder + Red Hot Core | Stand Up + Red Hot Core | Below The Belt + Red Hot Core |
T | Diamond Cutter | Diamond Cutter | Diamond Cutter + Below The Belt | Diamond Cutter |
W | Below The Belt | Stand Up | ||
T | Below The Belt + Red Hot Core | Stand Up | Stand Up | Below The Belt |
F | Double Black Diamond | Double Black Diamond | Double Black Diamond | Double Black Diamond |
S |
Week 13 | |
S | |
M | Strength Builder + Red Hot Core |
T | Diamond Cutter |
W | Below The Belt |
T | Strength Builder |
F | Double Black Diamond |
S |