Week 1 | Week 2 | Week 3 | Week 4 | |
Sunday | ||||
M | Diamond Dozen | Energy | Energy | Energy |
T | ||||
W | Diamond Dozen + Energy | Energy | Energy | Energy |
T | ||||
F | Energy | Energy | Fat Burner | Fat Burner |
S |
Week 5 | Week 6 | Week 7 | Week 8 | |
S | ||||
M | Energy | Fat Burner | Energy | Energy |
T | Fat Burner | |||
W | Energy | Energy | Fat Burner | |
T | Strength Builder | Red Hot Core | Red Hot Core | |
F | Fat Burner | Energy | Fat Burner | Below The Belt |
S |
Week 9 | Week 10 | Week 11 | Week 12 | |
S | ||||
M | Strength Builder | Energy | Below The Belt | Energy + Red Hot Core |
T | ||||
W | Below the Belt + Energy | Below The Belt | Enbergy + Fat Burner | Energy + Red Hot Core |
T | ||||
F | Energy + Fat Burner | Energy + Fat Burner | Fat Burner + Red Hot Core | Below The Belt |
S |
Week 13 | |
S | |
M | Fat Burner + Red Hot Core |
T | |
W | Below The Belt + Red Hot Core |
T | |
F | Strength Builder |
S |