Week 1 | Week 2 | Week 3 | Week 4 | |
S | ||||
M | Energy | Fat Burner | Fat Burner + Red Hot Core | Fat Burner + Red Hot Core |
T | ||||
W | Energy | Energy | Fat Burner | Fat Burner + Red Hot Core |
T | ||||
F | Energy + Red Hot Core | Fat Burner + Red Hot Core | Fat Burner + Red Hot Core | Below The Belt |
S |
Week 5 | Week 6 | Week 7 | Week 8 | |
S | ||||
M | Fat Burner | Energy + Red Hot Core | Fat Burner | Below The Belt |
T | Below The Belt + Red Hot Core | Stand Up + Red Hot Core | ||
W | Fat Burner + Red Hot Core | Below The Belt | ||
T | Strength Builder | Strength Builder | ||
F | Below The Belt | Strength Builder | Stand Up | Stand Up |
S |
Week 9 | Week 10 | Week 11 | Week 12 | |
S | ||||
M | Fat Burner + Red Hot Core | Strength Builder | Below The Belt + Red Hot Core | Strength Builder + Red Hot Core |
T | Stand Up + Red Hot Core | Below The Belt + Red Hot Core | Fat Burner + Strength Builder | Below The Belt + Red Hot Core |
W | ||||
T | Below The Belt | Stand Up + Red Hot Core | Stand Up + Red Hot Core | Stand Up + Red Hot Core |
F | Strength Builder | Strength Builder | Strength Builder | Strength Builder |
S |
Week 13 | |
S | |
M | Stand Up + Red Hot Core |
T | Strength Builder |
W | |
T | Below The Belt + Red Hot Core |
F | Strength Builder |
S |