REBUILD SCHEDULE: CHAIR TO STANDING
| WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 |
S | | | | |
M | D.D. Chair Force | D.D. Chair Force | Chair Force I | Chair Force III |
T | | | | |
W | D.D. Chair Force | Chair Force I | Chair Force II | Chair Force II |
T | | | | |
F | Chair Force 1 | Chair Force I | Chair Force II | Chair Force III |
S | | | | |
| WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 |
S | | Chair Warrior I | Chair Warrior I | Chair Warrior I |
M | Chair Warrior I | Chair Warrior I | Chair Warrior I | Chair Warrior I |
T | Chair Force I | Chair Force II | Chair Force III | Chair Force III |
W | | | | |
T | Chair Force II | Chair Force III | Chair Force IV | Chair Force IV |
F | Chair Force III | | | |
S | | Chair Force IV | Chair Force V | Chair Force V |
| WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 |
S | Chair Warrior I | Chair Warrior I | Chair Force V | Chair Force V |
M | Chair Warrior I | Chair Force V | Chair Force V | Stand Strong I |
T | Chair Force IV | | | |
W | | D.D. Stand Strong | D.D. Stand Strong | Stand Strong I |
T | Chair Force V | | | |
F | | D.D. Stand Strong | Stand Strong I | Stand Strong II |
S | Chair Force V | Stand Strong I | Stand Strong II | Stand Strong III |
| WEEK 13 |
S | Stand Strong I |
M | Stand Strong I |
T | Stand Strong I |
W | |
T | Stand Strong II |
F | |
S | Stand Strong III |